# Waves Highett pool lane availability (Waves Highett, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 111 Chesterville Rd, Highett VIC 3190
Official page: https://www.kingstonactive.com.au/swim/lap-lane-availability
Interactive page: https://laneup.au/waves-highett/
Times are Melbourne local time (Australia/Melbourne). As of 10:51pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Waves Highett 50m

Now: closed right now.

Note: Typical week · from the centre’s published timetable, not live. Expect differences on the day, especially in school holidays.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9pm | 6am–9am | 5pm–8pm | 7 |
| Wed, 11 Nov | 6am–9pm | 6am–9am | 4pm–7pm | 7 |
| Thu, 12 Nov | 6am–9pm | 6am–9am | 5pm–7pm | 7 |
| Fri, 13 Nov | 6am–9pm | 12pm–4pm | 5pm–7pm | 8 |
| Sat, 14 Nov | 7am–7pm | 12pm–6pm | 9am–11am | 10 |
| Sun, 15 Nov | 7am–7pm | 12pm–6pm | – | 10 |
| Mon, 16 Nov | 6am–9pm | 10am–4pm | 5pm–7pm | 9 |

Half-hourly lanes open (out of 16 25 m half-lanes, a 50 m lane counting as 2); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 14p, 06:30 14p, 07:00 14p, 07:30 14p, 08:00 11p, 08:30 11p, 09:00 4f, 09:30 4f, 10:00 4f, 10:30 4f, 11:00 7s, 11:30 7s, 12:00 7s, 12:30 7s, 13:00 7s, 13:30 7s, 14:00 7s, 14:30 7s, 15:00 7s, 15:30 7s, 16:00 6s, 16:30 6s, 17:00 4f, 17:30 4f, 18:00 3f, 18:30 3f, 19:00 4f, 19:30 4f, 20:00 12p, 20:30 12p
- Wed, 11 Nov: 06:00 14p, 06:30 14p, 07:00 14p, 07:30 14p, 08:00 11p, 08:30 11p, 09:00 4f, 09:30 4f, 10:00 4f, 10:30 4f, 11:00 7s, 11:30 7s, 12:00 7s, 12:30 7s, 13:00 7s, 13:30 7s, 14:00 7s, 14:30 7s, 15:00 14p, 15:30 14p, 16:00 3f, 16:30 3f, 17:00 3f, 17:30 3f, 18:00 3f, 18:30 3f, 19:00 5s, 19:30 5s, 20:00 11p, 20:30 11p
- Thu, 12 Nov: 06:00 14p, 06:30 14p, 07:00 14p, 07:30 14p, 08:00 11p, 08:30 11p, 09:00 4f, 09:30 4f, 10:00 7s, 10:30 7s, 11:00 7s, 11:30 7s, 12:00 7s, 12:30 7s, 13:00 7s, 13:30 7s, 14:00 7s, 14:30 7s, 15:00 14p, 15:30 14p, 16:00 5s, 16:30 5s, 17:00 3f, 17:30 3f, 18:00 2f, 18:30 2f, 19:00 5s, 19:30 5s, 20:00 10p, 20:30 10p
- Fri, 13 Nov: 06:00 8s, 06:30 8s, 07:00 8s, 07:30 8s, 08:00 11p, 08:30 11p, 09:00 6s, 09:30 6s, 10:00 7s, 10:30 7s, 11:00 6s, 11:30 6s, 12:00 11p, 12:30 11p, 13:00 11p, 13:30 11p, 14:00 11p, 14:30 11p, 15:00 14p, 15:30 14p, 16:00 5s, 16:30 5s, 17:00 4f, 17:30 4f, 18:00 3f, 18:30 3f, 19:00 9p, 19:30 9p, 20:00 12p, 20:30 12p
- Sat, 14 Nov: 07:00 14p, 07:30 14p, 08:00 7s, 08:30 7s, 09:00 4f, 09:30 4f, 10:00 4f, 10:30 4f, 11:00 8s, 11:30 8s, 12:00 12p, 12:30 12p, 13:00 14p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 14p, 15:30 14p, 16:00 14p, 16:30 14p, 17:00 14p, 17:30 14p, 18:00 7s, 18:30 7s
- Sun, 15 Nov: 07:00 14p, 07:30 14p, 08:00 8s, 08:30 8s, 09:00 7s, 09:30 7s, 10:00 5s, 10:30 5s, 11:00 6s, 11:30 6s, 12:00 11p, 12:30 11p, 13:00 11p, 13:30 11p, 14:00 14p, 14:30 14p, 15:00 14p, 15:30 14p, 16:00 14p, 16:30 14p, 17:00 14p, 17:30 14p, 18:00 7s, 18:30 7s
- Mon, 16 Nov: 06:00 8s, 06:30 8s, 07:00 8s, 07:30 8s, 08:00 11p, 08:30 11p, 09:00 8s, 09:30 8s, 10:00 11p, 10:30 11p, 11:00 10p, 11:30 10p, 12:00 14p, 12:30 14p, 13:00 14p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 13p, 15:30 13p, 16:00 7s, 16:30 7s, 17:00 3f, 17:30 3f, 18:00 3f, 18:30 3f, 19:00 11p, 19:30 11p, 20:00 11p, 20:30 11p
