# WACA pool lane availability (WACA, WA)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: WACA Ground, Nelson Cr, East Perth WA 6004
Official page: https://www.bluefitswimming.com.au/locations/wa/waca
Interactive page: https://laneup.au/waca/
Times are Perth local time (Australia/Perth). As of 7:49pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## WACA 50m

Now: 7 of 7 lanes open right now (plenty of lanes).

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 6 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–4pm | – | 6 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 6 |
| Fri, 13 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 7 |
| Sat, 14 Nov | 7am–6pm | 7am–4pm | – | 6 |
| Sun, 15 Nov | 7am–6pm | 7am–6pm | – | 7 |
| Mon, 16 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 6 |

Half-hourly lanes open (of 7); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 4p, 10:00 4p, 10:30 4p, 11:00 4p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 7p, 16:30 7p, 17:00 7p, 17:30 7p, 18:00 7p, 18:30 7p, 19:00 7p, 19:30 7p, 20:00 7p
- Wed, 11 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 3s, 16:30 3s, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 3s, 19:00 3s, 19:30 7p, 20:00 7p
- Thu, 12 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 4p, 11:00 4p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 7p, 16:30 7p, 17:00 7p, 17:30 7p, 18:00 7p, 18:30 7p, 19:00 7p, 19:30 7p, 20:00 7p
- Fri, 13 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 7p, 16:30 7p, 17:00 7p, 17:30 7p, 18:00 7p, 18:30 7p, 19:00 7p, 19:30 7p, 20:00 7p
- Sat, 14 Nov: 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 4p, 10:30 4p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 3s, 16:30 3s, 17:00 3s, 17:30 3s
- Sun, 15 Nov: 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 7p, 16:30 7p, 17:00 7p, 17:30 7p
- Mon, 16 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 4p, 16:30 4p, 17:00 7p, 17:30 7p, 18:00 7p, 18:30 7p, 19:00 7p, 19:30 7p, 20:00 7p

## WACA Program Pool

Now: 5 of 5 lanes open right now (plenty of lanes).

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–1pm | 2 |
| Wed, 11 Nov | 5:30am–8:30pm | 5:30am–3:30pm | 3:30pm–7:30pm | 3 |
| Thu, 12 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–1pm | 2 |
| Fri, 13 Nov | 5:30am–8:30pm | 5:30am–9am | 9am–1pm | 2 |
| Sat, 14 Nov | 7am–6pm | 1pm–6pm | 7:30am–1pm | 2 |
| Sun, 15 Nov | 7am–6pm | 7am–6pm | – | 5 |
| Mon, 16 Nov | 5:30am–8:30pm | 5:30am–8:30pm | – | 5 |

Half-hourly lanes open (of 5); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 5p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 1f, 09:30 1f, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 1f, 12:00 1f, 12:30 1f, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 1f, 16:00 1f, 16:30 1f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 1f, 19:30 5p, 20:00 5p
- Wed, 11 Nov: 05:30 5p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 5p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 5p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 1f, 16:00 1f, 16:30 1f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 1f, 19:30 5p, 20:00 5p
- Thu, 12 Nov: 05:30 5p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 1f, 09:30 1f, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 1f, 12:00 1f, 12:30 1f, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 1f, 16:00 1f, 16:30 1f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 1f, 19:30 5p, 20:00 5p
- Fri, 13 Nov: 05:30 5p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 1f, 09:30 1f, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 1f, 12:00 1f, 12:30 1f, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 1f, 16:00 1f, 16:30 1f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 1f, 19:30 5p, 20:00 5p
- Sat, 14 Nov: 07:00 5p, 07:30 0n, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 5p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p
- Sun, 15 Nov: 07:00 5p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 5p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 5p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 5p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p
- Mon, 16 Nov: 05:30 5p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 5p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 5p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 5p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p, 18:00 5p, 18:30 5p, 19:00 5p, 19:30 5p, 20:00 5p
