# Traralgon pool lane availability (Traralgon, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: Kay St, Traralgon VIC 3844
Official page: https://grac.ymca.org.au/swim/lap-swimming
Interactive page: https://laneup.au/traralgon/
Times are Melbourne local time (Australia/Melbourne). As of 10:49pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## GRAC 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9pm | 6am–5pm | 5pm–6pm | 14 |
| Wed, 11 Nov | 6am–9pm | 11am–9pm | 10am–11am | 14 |
| Thu, 12 Nov | 6am–9pm | 6am–4pm | 4pm–5pm | 14 |
| Fri, 13 Nov | 6am–9pm | 6am–3pm | – | 15 |
| Sat, 14 Nov | 6am–6pm | 6am–6pm | – | 15 |

Half-hourly lanes open (out of 16 25 m half-lanes, a 50 m lane counting as 2); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 16p, 06:30 16p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 16p, 09:30 16p, 10:00 16p, 10:30 16p, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 16p, 15:30 16p, 16:00 15p, 16:30 15p, 17:00 0n, 17:30 0n, 18:00 12p, 18:30 12p, 19:00 16p, 19:30 16p, 20:00 16p, 20:30 16p
- Wed, 11 Nov: 06:00 16p, 06:30 16p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 16p, 09:30 16p, 10:00 0n, 10:30 0n, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 16p, 15:30 16p, 16:00 11p, 16:30 11p, 17:00 14p, 17:30 14p, 18:00 14p, 18:30 14p, 19:00 16p, 19:30 16p, 20:00 16p, 20:30 16p
- Thu, 12 Nov: 06:00 16p, 06:30 16p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 16p, 09:30 16p, 10:00 16p, 10:30 16p, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 16p, 15:30 16p, 16:00 0n, 16:30 0n, 17:00 16p, 17:30 16p, 18:00 16p, 18:30 16p, 19:00 16p, 19:30 16p, 20:00 16p, 20:30 16p
- Fri, 13 Nov: 06:00 16p, 06:30 16p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 16p, 09:30 16p, 10:00 16p, 10:30 16p, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 16:00 14p, 16:30 14p, 17:00 14p, 17:30 14p, 18:00 14p, 18:30 14p, 19:00 16p, 19:30 16p, 20:00 16p, 20:30 16p
- Sat, 14 Nov: 06:00 16p, 06:30 16p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 14p, 09:30 14p, 10:00 14p, 10:30 14p, 11:00 14p, 11:30 14p, 12:00 14p, 12:30 14p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 16p, 15:30 16p, 16:00 16p, 16:30 16p, 17:00 16p, 17:30 16p

## GRAC Outdoor 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 8am–8pm | 8am–10am | 10am–4pm | 1 |
| Wed, 11 Nov | 8am–8pm | 4pm–8pm | 10am–4pm | 2 |
| Thu, 12 Nov | 8am–8pm | 8am–10am | 10am–7pm | 1 |
| Fri, 13 Nov | 8am–8pm | 4pm–8pm | 10am–4pm | 2 |
| Sat, 14 Nov | Closed | – | – | – |

Half-hourly lanes open (of 4); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 08:00 4p, 08:30 4p, 09:00 4p, 09:30 4p, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 0n, 15:00 0n, 15:30 0n, 16:00 4p, 16:30 4p, 17:00 0n, 17:30 0n, 18:00 4p, 18:30 4p, 19:00 4p, 19:30 4p
- Wed, 11 Nov: 08:00 4p, 08:30 4p, 09:00 4p, 09:30 4p, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 0n, 15:00 0n, 15:30 0n, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p, 18:00 4p, 18:30 4p, 19:00 4p, 19:30 4p
- Thu, 12 Nov: 08:00 4p, 08:30 4p, 09:00 4p, 09:30 4p, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 0n, 15:00 0n, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 4p, 19:30 4p
- Fri, 13 Nov: 08:00 4p, 08:30 4p, 09:00 4p, 09:30 4p, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 0n, 15:00 0n, 15:30 0n, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p, 18:00 4p, 18:30 4p, 19:00 4p, 19:30 4p
- Sat, 14 Nov: closed
