# SA Aquatic pool lane availability (SA Aquatic, SA)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Official page: https://saaquatic.ymca.org.au/swim/lap-lane-availability
Interactive page: https://laneup.au/sa-aquatic/
Times are Adelaide local time (Australia/Adelaide). As of 10:23pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## SA Aquatic Deep Water 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5am–8:30pm | 7:30am–3:30pm | 4pm–7:30pm | 9 |
| Wed, 11 Nov | 5am–8:30pm | 7:30am–4pm | 4pm–7:30pm | 9 |
| Thu, 12 Nov | 5am–8:30pm | 7:30am–4pm | 4pm–7:30pm | 9 |
| Fri, 13 Nov | 5am–8:30pm | 8:30am–4pm | 4pm–7:30pm | 10 |
| Sat, 14 Nov | 5am–5:30pm | 12pm–5:30pm | 5am–10:30am | 8 |
| Sun, 15 Nov | 7am–5:30pm | 11:30am–5:30pm | – | 11 |
| Mon, 16 Nov | 5am–8:30pm | 9am–3:30pm | 4pm–8:30pm | 9 |

Half-hourly lanes open (out of 18 25 m half-lanes, a 50 m lane counting as 2); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:00 4f, 05:30 4f, 06:00 4f, 06:30 4f, 07:00 1f, 07:30 11p, 08:00 10p, 08:30 13p, 09:00 17p, 09:30 16p, 10:00 14p, 10:30 14p, 11:00 16p, 11:30 18p, 12:00 17p, 12:30 15p, 13:00 15p, 13:30 15p, 14:00 15p, 14:30 14p, 15:00 12p, 15:30 9s, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 3f, 19:00 3f, 19:30 6s, 20:00 7s
- Wed, 11 Nov: 05:00 9s, 05:30 4f, 06:00 4f, 06:30 4f, 07:00 5s, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 17p, 09:30 15p, 10:00 16p, 10:30 16p, 11:00 15p, 11:30 17p, 12:00 18p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 14p, 15:30 10p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 2f, 19:30 5s, 20:00 5s
- Thu, 12 Nov: 05:00 18p, 05:30 1f, 06:00 1f, 06:30 1f, 07:00 8s, 07:30 12p, 08:00 12p, 08:30 16p, 09:00 14p, 09:30 14p, 10:00 14p, 10:30 15p, 11:00 18p, 11:30 18p, 12:00 18p, 12:30 18p, 13:00 14p, 13:30 12p, 14:00 12p, 14:30 13p, 15:00 13p, 15:30 10p, 16:00 2f, 16:30 2f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 2f, 19:00 1f, 19:30 5s, 20:00 9s
- Fri, 13 Nov: 05:00 10p, 05:30 2f, 06:00 2f, 06:30 2f, 07:00 4f, 07:30 7s, 08:00 7s, 08:30 15p, 09:00 18p, 09:30 17p, 10:00 17p, 10:30 18p, 11:00 18p, 11:30 18p, 12:00 18p, 12:30 18p, 13:00 18p, 13:30 18p, 14:00 18p, 14:30 18p, 15:00 14p, 15:30 10p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 1f, 18:30 2f, 19:00 1f, 19:30 9s, 20:00 14p
- Sat, 14 Nov: 05:00 4f, 05:30 4f, 06:00 4f, 06:30 4f, 07:00 0n, 07:30 0n, 08:00 0n, 08:30 4f, 09:00 4f, 09:30 4f, 10:00 4f, 10:30 10p, 11:00 6s, 11:30 6s, 12:00 10p, 12:30 10p, 13:00 14p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 14p, 15:30 14p, 16:00 14p, 16:30 14p, 17:00 14p
- Sun, 15 Nov: 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 9s, 10:00 9s, 10:30 9s, 11:00 9s, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 14p, 15:30 14p, 16:00 14p, 16:30 18p, 17:00 18p
- Mon, 16 Nov: 05:00 13p, 05:30 3f, 06:00 3f, 06:30 0n, 07:00 4f, 07:30 10p, 08:00 10p, 08:30 9s, 09:00 11p, 09:30 12p, 10:00 18p, 10:30 18p, 11:00 18p, 11:30 18p, 12:00 18p, 12:30 18p, 13:00 18p, 13:30 18p, 14:00 18p, 14:30 18p, 15:00 10p, 15:30 6s, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 0n, 19:00 0n, 19:30 0n, 20:00 1f

## SA Aquatic Shallow 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5am–8:30pm | 5am–6am | 3:30pm–8pm | 1 |
| Wed, 11 Nov | 5am–8:30pm | 12:30pm–2:30pm | 6am–12pm | 1 |
| Thu, 12 Nov | 5am–8:30pm | 5am–6am | 3:30pm–8pm | 1 |
| Fri, 13 Nov | 5am–8:30pm | 12pm–2pm | 3:30pm–8pm | 1 |
| Sat, 14 Nov | 5am–5:30pm | 1:30pm–5:30pm | 7am–1:30pm | 1 |
| Sun, 15 Nov | 7am–5:30pm | 3pm–5:30pm | 7:30am–2pm | 1 |
| Mon, 16 Nov | 5am–8:30pm | 12:30pm–2pm | 3:30pm–8pm | 1 |

Half-hourly lanes open (of 4); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:00 4p, 05:30 4p, 06:00 1f, 06:30 1f, 07:00 2s, 07:30 2s, 08:00 1f, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 1f, 12:00 2s, 12:30 2s, 13:00 0n, 13:30 0n, 14:00 1f, 14:30 1f, 15:00 2s, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n, 20:00 2s
- Wed, 11 Nov: 05:00 4p, 05:30 4p, 06:00 1f, 06:30 1f, 07:00 1f, 07:30 1f, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 1f, 10:30 1f, 11:00 0n, 11:30 0n, 12:00 2s, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 2s, 15:00 2s, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n, 20:00 3p
- Thu, 12 Nov: 05:00 4p, 05:30 4p, 06:00 1f, 06:30 1f, 07:00 2s, 07:30 2s, 08:00 1f, 08:30 1f, 09:00 0n, 09:30 0n, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 2s, 12:00 3p, 12:30 3p, 13:00 2s, 13:30 2s, 14:00 2s, 14:30 2s, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n, 20:00 4p
- Fri, 13 Nov: 05:00 4p, 05:30 4p, 06:00 1f, 06:30 1f, 07:00 4p, 07:30 1f, 08:00 1f, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 2s, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 1f, 14:30 1f, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 1f, 19:30 1f, 20:00 4p
- Sat, 14 Nov: 05:00 4p, 05:30 4p, 06:00 4p, 06:30 4p, 07:00 0n, 07:30 0n, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 3p, 14:00 3p, 14:30 4p, 15:00 4p, 15:30 4p, 16:00 4p, 16:30 4p, 17:00 4p
- Sun, 15 Nov: 07:00 4p, 07:30 0n, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 1f, 13:30 1f, 14:00 2s, 14:30 2s, 15:00 4p, 15:30 4p, 16:00 4p, 16:30 4p, 17:00 4p
- Mon, 16 Nov: 05:00 4p, 05:30 4p, 06:00 1f, 06:30 1f, 07:00 2s, 07:30 2s, 08:00 2s, 08:30 2s, 09:00 1f, 09:30 1f, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 1f, 12:00 2s, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 1f, 14:30 1f, 15:00 3p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n, 20:00 3p
