# Oran Park pool lane availability (Oran Park, NSW)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 74 Central Ave, Oran Park NSW 2570
Official page: https://www.bluefitswimming.com.au/locations/nsw/oran-park
Interactive page: https://laneup.au/oran-park/
Times are Sydney local time (Australia/Sydney). As of 10:58pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Oran Park 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9pm | 6am–4pm | – | 11 |
| Wed, 11 Nov | 6am–9pm | 6am–9pm | – | 13 |
| Thu, 12 Nov | 6am–9pm | 6am–9pm | – | 13 |
| Fri, 13 Nov | 6am–9pm | 6am–3pm | 4pm–6:30pm | 11 |
| Sat, 14 Nov | 7am–5pm | 10am–5pm | – | 11 |
| Sun, 15 Nov | 7am–5pm | 7am–5pm | – | 12 |
| Mon, 16 Nov | 6am–9pm | 6am–4pm | 4:30pm–6:30pm | 10 |

Half-hourly lanes open (out of 16 25 m half-lanes, a 50 m lane counting as 2); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 14p, 06:30 14p, 07:00 14p, 07:30 14p, 08:00 14p, 08:30 14p, 09:00 14p, 09:30 12p, 10:00 12p, 10:30 12p, 11:00 12p, 11:30 12p, 12:00 12p, 12:30 12p, 13:00 12p, 13:30 12p, 14:00 14p, 14:30 14p, 15:00 9p, 15:30 9p, 16:00 5s, 16:30 5s, 17:00 5s, 17:30 5s, 18:00 5s, 18:30 5s, 19:00 14p, 19:30 14p, 20:00 14p, 20:30 14p
- Wed, 11 Nov: 06:00 10p, 06:30 10p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 16p, 09:30 16p, 10:00 16p, 10:30 16p, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 12p, 15:30 12p, 16:00 10p, 16:30 10p, 17:00 10p, 17:30 10p, 18:00 10p, 18:30 10p, 19:00 10p, 19:30 16p, 20:00 16p, 20:30 16p
- Thu, 12 Nov: 06:00 10p, 06:30 10p, 07:00 16p, 07:30 16p, 08:00 16p, 08:30 16p, 09:00 16p, 09:30 16p, 10:00 16p, 10:30 16p, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 16p, 13:00 16p, 13:30 16p, 14:00 16p, 14:30 16p, 15:00 12p, 15:30 12p, 16:00 10p, 16:30 10p, 17:00 10p, 17:30 10p, 18:00 10p, 18:30 10p, 19:00 10p, 19:30 16p, 20:00 16p, 20:30 16p
- Fri, 13 Nov: 06:00 9p, 06:30 9p, 07:00 14p, 07:30 14p, 08:00 14p, 08:30 14p, 09:00 14p, 09:30 14p, 10:00 14p, 10:30 14p, 11:00 14p, 11:30 14p, 12:00 14p, 12:30 14p, 13:00 14p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 7s, 15:30 7s, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 9p, 19:00 14p, 19:30 14p, 20:00 14p, 20:30 14p
- Sat, 14 Nov: 07:00 10p, 07:30 10p, 08:00 6s, 08:30 6s, 09:00 6s, 09:30 6s, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 14p, 12:30 14p, 13:00 14p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 14p, 15:30 14p, 16:00 14p, 16:30 14p
- Sun, 15 Nov: 07:00 14p, 07:30 14p, 08:00 9p, 08:30 9p, 09:00 9p, 09:30 9p, 10:00 9p, 10:30 9p, 11:00 9p, 11:30 9p, 12:00 14p, 12:30 14p, 13:00 14p, 13:30 14p, 14:00 14p, 14:30 14p, 15:00 14p, 15:30 14p, 16:00 14p, 16:30 14p
- Mon, 16 Nov: 06:00 10p, 06:30 10p, 07:00 14p, 07:30 14p, 08:00 14p, 08:30 14p, 09:00 14p, 09:30 12p, 10:00 12p, 10:30 12p, 11:00 12p, 11:30 12p, 12:00 12p, 12:30 12p, 13:00 12p, 13:30 12p, 14:00 14p, 14:30 14p, 15:00 8p, 15:30 8p, 16:00 7s, 16:30 3f, 17:00 3f, 17:30 3f, 18:00 3f, 18:30 7s, 19:00 14p, 19:30 14p, 20:00 14p, 20:30 14p
