# Oak Park pool lane availability (Oak Park, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 563A Pascoe Vale Rd, Oak Park VIC 3046
Official page: https://active.merri-bek.vic.gov.au/swim/lap-lane-availability/
Interactive page: https://laneup.au/oak-park/
Times are Melbourne local time (Australia/Melbourne). As of 10:53pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Oak Park 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–8pm | 6am–8pm | – | 7 |
| Wed, 11 Nov | 6am–8pm | 6am–6pm | – | 7 |
| Thu, 12 Nov | 6am–8pm | 6am–8pm | – | 7 |
| Fri, 13 Nov | 6am–8pm | 6am–8pm | – | 7 |
| Sat, 14 Nov | 8am–6pm | 8am–6pm | – | 8 |
| Sun, 15 Nov | 8am–6pm | 8am–6pm | – | 8 |
| Mon, 16 Nov | 6am–8pm | 7am–8pm | – | 7 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 5p, 06:30 5p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Wed, 11 Nov: 06:00 5p, 06:30 5p, 07:00 8p, 07:30 8p, 08:00 5p, 08:30 5p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 4s, 18:30 4s, 19:00 4s, 19:30 8p
- Thu, 12 Nov: 06:00 5p, 06:30 5p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Fri, 13 Nov: 06:00 5p, 06:30 5p, 07:00 8p, 07:30 8p, 08:00 5p, 08:30 5p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Sat, 14 Nov: 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Sun, 15 Nov: 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Mon, 16 Nov: 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 6p, 08:30 6p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 7p, 17:30 6p, 18:00 5p, 18:30 8p, 19:00 8p, 19:30 8p
