# Northcote pool lane availability (Northcote, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 180 Victoria Rd, Northcote VIC 3070
Official page: https://darebinleisurevenues.com.au/narc/swim/lane-availability/
Interactive page: https://laneup.au/northcote/
Times are Melbourne local time (Australia/Melbourne). As of 10:51pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Northcote Outdoor 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9:30pm | 6am–4pm | – | 8 |
| Wed, 11 Nov | 6am–9:30pm | 6am–4pm | 4pm–6pm | 8 |
| Thu, 12 Nov | 6am–9:30pm | 6am–4pm | – | 8 |
| Fri, 13 Nov | 6am–9:30pm | 6am–9:30pm | – | 9 |
| Sat, 14 Nov | 6am–7:30pm | 6am–7:30pm | – | 9 |
| Sun, 15 Nov | 8am–7:30pm | 8am–7:30pm | – | 10 |
| Mon, 16 Nov | 6am–9:30pm | 6am–4pm | – | 8 |

Half-hourly lanes open (of 10); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 10p, 06:30 10p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 5s, 18:00 5s, 18:30 7p, 19:00 9p, 19:30 7p, 20:00 4s, 20:30 4s, 21:00 10p
- Wed, 11 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 3s, 18:30 5s, 19:00 8p, 19:30 9p, 20:00 9p, 20:30 10p, 21:00 10p
- Thu, 12 Nov: 06:00 10p, 06:30 10p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 7p, 19:00 8p, 19:30 7p, 20:00 4s, 20:30 4s, 21:00 10p
- Fri, 13 Nov: 06:00 7p, 06:30 7p, 07:00 7p, 07:30 8p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 10p, 16:30 10p, 17:00 10p, 17:30 10p, 18:00 10p, 18:30 10p, 19:00 10p, 19:30 10p, 20:00 10p, 20:30 10p, 21:00 10p
- Sat, 14 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 10p, 16:30 10p, 17:00 10p, 17:30 10p, 18:00 10p, 18:30 10p, 19:00 10p
- Sun, 15 Nov: 08:00 10p, 08:30 10p, 09:00 10p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 10p, 16:30 10p, 17:00 10p, 17:30 10p, 18:00 10p, 18:30 10p, 19:00 10p
- Mon, 16 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 10p, 10:00 10p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 6p, 18:30 8p, 19:00 10p, 19:30 10p, 20:00 10p, 20:30 10p, 21:00 10p

## Northcote Indoor 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9:30pm | 9am–4pm | – | 5 |
| Wed, 11 Nov | 6am–9:30pm | 11:30am–4:30pm | 10:30am–11:30am | 5 |
| Thu, 12 Nov | 6am–9:30pm | 12:30pm–4:30pm | 5:30pm–7pm | 5 |
| Fri, 13 Nov | 6am–9:30pm | 10:30am–4:30pm | 6am–7am | 5 |
| Sat, 14 Nov | 6am–8pm | 2:30pm–8pm | 7am–8:30am | 5 |
| Sun, 15 Nov | 8am–8pm | 3:30pm–8pm | 12pm–3:30pm | 4 |
| Mon, 16 Nov | 6am–9:30pm | 9am–4:30pm | 6pm–7pm | 6 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 8p, 06:30 8p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 4s, 09:00 7p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 4s, 17:00 5p, 17:30 3s, 18:00 4s, 18:30 3s, 19:00 8p, 19:30 5p, 20:00 5p, 20:30 8p, 21:00 8p
- Wed, 11 Nov: 06:00 6p, 06:30 6p, 07:00 6p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 5p, 10:00 5p, 10:30 2f, 11:00 2f, 11:30 5p, 12:00 5p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 5p, 16:30 3s, 17:00 2f, 17:30 2f, 18:00 4s, 18:30 3s, 19:00 5p, 19:30 3s, 20:00 5p, 20:30 8p, 21:00 8p
- Thu, 12 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 5p, 08:30 4s, 09:00 7p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 2f, 12:30 5p, 13:00 5p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 5p, 16:30 3s, 17:00 4s, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 6p, 19:30 2f, 20:00 4s, 20:30 8p, 21:00 8p
- Fri, 13 Nov: 06:00 2f, 06:30 2f, 07:00 5p, 07:30 8p, 08:00 4s, 08:30 3s, 09:00 7p, 09:30 3s, 10:00 3s, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 6p, 16:30 4s, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 5p, 19:00 8p, 19:30 8p, 20:00 8p, 20:30 8p, 21:00 8p
- Sat, 14 Nov: 06:00 5p, 06:30 5p, 07:00 2f, 07:30 1f, 08:00 2f, 08:30 4s, 09:00 6p, 09:30 6p, 10:00 6p, 10:30 6p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 8p, 13:30 7p, 14:00 4s, 14:30 5p, 15:00 5p, 15:30 5p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Sun, 15 Nov: 08:00 5p, 08:30 5p, 09:00 6p, 09:30 7p, 10:00 6p, 10:30 7p, 11:00 7p, 11:30 6p, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 0n, 15:00 0n, 15:30 5p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Mon, 16 Nov: 06:00 5p, 06:30 5p, 07:00 8p, 07:30 8p, 08:00 5p, 08:30 4s, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 5p, 14:00 5p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 6p, 16:30 4s, 17:00 4s, 17:30 3s, 18:00 2f, 18:30 2f, 19:00 7p, 19:30 7p, 20:00 8p, 20:30 8p, 21:00 8p

## Northcote Warm Water Pool

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9:30pm | 6am–9:30pm | – | 2 |
| Wed, 11 Nov | 6am–9:30pm | 6am–9:30pm | – | 2 |
| Thu, 12 Nov | 6am–9:30pm | 6am–9:30pm | – | 3 |
| Fri, 13 Nov | 6am–9:30pm | 6am–9:30pm | – | 3 |
| Sat, 14 Nov | 6am–7:30pm | 6am–7:30pm | – | 3 |
| Sun, 15 Nov | 8am–7:30pm | 8am–7:30pm | – | 3 |
| Mon, 16 Nov | 6am–9:30pm | 6am–9:30pm | – | 3 |

Half-hourly lanes open (of 3); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 3p, 10:30 2p, 11:00 2p, 11:30 3p, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 2p, 14:30 2p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p, 20:00 3p, 20:30 3p, 21:00 3p
- Wed, 11 Nov: 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 2p, 10:30 2p, 11:00 2p, 11:30 2p, 12:00 2p, 12:30 2p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p, 20:00 3p, 20:30 3p, 21:00 3p
- Thu, 12 Nov: 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 3p, 10:30 3p, 11:00 3p, 11:30 3p, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p, 20:00 3p, 20:30 3p, 21:00 3p
- Fri, 13 Nov: 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 3p, 10:30 3p, 11:00 3p, 11:30 3p, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p, 20:00 3p, 20:30 3p, 21:00 3p
- Sat, 14 Nov: 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 3p, 10:30 3p, 11:00 3p, 11:30 3p, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p
- Sun, 15 Nov: 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 3p, 10:30 3p, 11:00 3p, 11:30 3p, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p
- Mon, 16 Nov: 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 3p, 10:00 3p, 10:30 3p, 11:00 3p, 11:30 3p, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p, 20:00 3p, 20:30 3p, 21:00 3p
