# Mount Annan pool lane availability (Mount Annan, NSW)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 368 Welling Dr, Mount Annan NSW 2567
Official page: https://www.bluefitswimming.com.au/locations/nsw/mount-annan
Interactive page: https://laneup.au/mount-annan/
Times are Sydney local time (Australia/Sydney). As of 10:54pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Mount Annan 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–9pm | 10:30am–4pm | – | 7 |
| Wed, 11 Nov | 5:30am–9pm | 10:30am–4pm | 5:30pm–7pm | 7 |
| Thu, 12 Nov | 5:30am–9pm | 10:30am–4pm | – | 7 |
| Fri, 13 Nov | 5:30am–9pm | 10:30am–4pm | – | 7 |
| Sat, 14 Nov | 7am–5pm | 10:30am–5pm | – | 7 |
| Sun, 15 Nov | 7am–5pm | 7am–5pm | – | 7 |
| Mon, 16 Nov | 5:30am–9pm | 5:30am–4pm | – | 8 |

Half-hourly lanes open (of 10); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 3s, 10:00 3s, 10:30 7p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 6p, 13:30 6p, 14:00 10p, 14:30 10p, 15:00 7p, 15:30 7p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 7p, 19:30 6p, 20:00 6p, 20:30 10p
- Wed, 11 Nov: 05:30 10p, 06:00 10p, 06:30 10p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 3s, 10:00 3s, 10:30 7p, 11:00 10p, 11:30 10p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 10p, 14:30 10p, 15:00 7p, 15:30 7p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 8p, 19:30 4s, 20:00 4s, 20:30 10p
- Thu, 12 Nov: 05:30 7p, 06:00 7p, 06:30 7p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 3s, 10:00 3s, 10:30 7p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 7p, 15:30 7p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 7p, 19:30 10p, 20:00 10p, 20:30 10p
- Fri, 13 Nov: 05:30 10p, 06:00 10p, 06:30 10p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 3s, 10:00 3s, 10:30 7p, 11:00 10p, 11:30 10p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 7p, 15:30 7p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 4s, 19:30 4s, 20:00 4s, 20:30 10p
- Sat, 14 Nov: 07:00 7p, 07:30 4s, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 3s, 10:00 3s, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 10p, 12:30 10p, 13:00 10p, 13:30 10p, 14:00 10p, 14:30 10p, 15:00 10p, 15:30 10p, 16:00 10p, 16:30 10p
- Sun, 15 Nov: 07:00 10p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 6p, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 10p, 12:30 10p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 10p
- Mon, 16 Nov: 05:30 10p, 06:00 10p, 06:30 10p, 07:00 10p, 07:30 10p, 08:00 10p, 08:30 10p, 09:00 10p, 09:30 6p, 10:00 6p, 10:30 10p, 11:00 10p, 11:30 10p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 10p, 14:30 10p, 15:00 7p, 15:30 7p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 10p, 19:30 10p, 20:00 10p, 20:30 10p
