# Melton pool lane availability (Melton, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 206 Coburns Rd, Melton VIC 3337
Official page: https://www.bluefitswimming.com.au/locations/vic/melton
Interactive page: https://laneup.au/melton/
Times are Melbourne local time (Australia/Melbourne). As of 10:49pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Melton 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5am–9pm | 5am–9pm | – | 8 |
| Wed, 11 Nov | 5am–9pm | 5am–9pm | – | 8 |
| Thu, 12 Nov | 5am–9pm | 5am–9pm | – | 8 |
| Fri, 13 Nov | 5am–9pm | 5am–9pm | – | 7 |
| Sat, 14 Nov | 8am–6pm | 8am–6pm | – | 8 |
| Sun, 15 Nov | 8am–6pm | 8am–6pm | – | 8 |
| Mon, 16 Nov | 5am–9pm | 5am–9pm | – | 8 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:00 8p, 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p, 20:00 8p, 20:30 8p
- Wed, 11 Nov: 05:00 8p, 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p, 20:00 8p, 20:30 8p
- Thu, 12 Nov: 05:00 8p, 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p, 20:00 8p, 20:30 8p
- Fri, 13 Nov: 05:00 8p, 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 7p, 14:30 7p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p, 20:00 8p, 20:30 8p
- Sat, 14 Nov: 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Sun, 15 Nov: 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Mon, 16 Nov: 05:00 8p, 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p, 20:00 8p, 20:30 8p

## Melton 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5am–9pm | 7am–12pm | 4pm–7pm | 5 |
| Wed, 11 Nov | 5am–9pm | 7am–10am | 4pm–8pm | 4 |
| Thu, 12 Nov | 5am–9pm | 12pm–5pm | 5pm–7pm | 5 |
| Fri, 13 Nov | 5am–9pm | 11am–4pm | 4pm–7pm | 5 |
| Sat, 14 Nov | 8am–6pm | 1pm–6pm | – | 4 |
| Sun, 15 Nov | 8am–6pm | 8am–6pm | – | 6 |
| Mon, 16 Nov | 5am–9pm | 12pm–4pm | 4pm–7pm | 5 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:00 4s, 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 3s, 12:30 3s, 13:00 3s, 13:30 4s, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 3s, 19:30 3s, 20:00 4s, 20:30 4s
- Wed, 11 Nov: 05:00 4s, 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 4s, 10:30 4s, 11:00 4s, 11:30 4s, 12:00 3s, 12:30 3s, 13:00 3s, 13:30 4s, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 2f, 19:30 2f, 20:00 8p, 20:30 8p
- Thu, 12 Nov: 05:00 4s, 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 4s, 11:30 4s, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 5p, 16:30 5p, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 3s, 19:30 2f, 20:00 4s, 20:30 8p
- Fri, 13 Nov: 05:00 4s, 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 4s, 19:30 4s, 20:00 8p, 20:30 8p
- Sat, 14 Nov: 08:00 8p, 08:30 8p, 09:00 3s, 09:30 3s, 10:00 3s, 10:30 3s, 11:00 3s, 11:30 3s, 12:00 3s, 12:30 3s, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 5p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p
- Sun, 15 Nov: 08:00 8p, 08:30 5p, 09:00 5p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Mon, 16 Nov: 05:00 4s, 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 4s, 11:30 4s, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 3s, 19:30 3s, 20:00 8p, 20:30 8p
