# Lane Cove pool lane availability (Lane Cove, NSW)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 2 Little Street, Lane Cove NSW 2066
Official page: https://www.bluefitswimming.com.au/locations/nsw/lane-cove
Interactive page: https://laneup.au/lane-cove/
Times are Sydney local time (Australia/Sydney). As of 3:11am Wednesday 11 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Lane Cove 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–9pm | 9am–4pm | – | 6 |
| Wed, 11 Nov | 5:30am–9pm | 8am–4pm | – | 6 |
| Thu, 12 Nov | 5:30am–9pm | 9am–4pm | – | 6 |
| Fri, 13 Nov | 5:30am–9pm | 8am–4pm | – | 6 |
| Sat, 14 Nov | 6am–8pm | 9am–8pm | 7am–9am | 6 |
| Sun, 15 Nov | 6am–8pm | 6am–8pm | – | 7 |
| Mon, 16 Nov | 5:30am–9pm | 7:30pm–9pm | 8:30am–2:30pm | 3 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 4s, 07:30 4s, 08:00 4s, 08:30 4s, 09:00 8p, 09:30 8p, 10:00 7p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 7p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 5p, 19:00 5p, 19:30 8p, 20:00 8p, 20:30 8p
- Wed, 11 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 4s, 07:30 4s, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 4s, 19:30 8p, 20:00 8p, 20:30 8p
- Thu, 12 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 4s, 07:30 4s, 08:00 4s, 08:30 4s, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 8p, 19:00 5p, 19:30 5p, 20:00 8p, 20:30 8p
- Fri, 13 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 4s, 07:30 4s, 08:00 8p, 08:30 7p, 09:00 7p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 4s, 19:30 8p, 20:00 8p, 20:30 8p
- Sat, 14 Nov: 06:00 4s, 06:30 4s, 07:00 0n, 07:30 0n, 08:00 0n, 08:30 0n, 09:00 6p, 09:30 6p, 10:00 6p, 10:30 6p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Sun, 15 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Mon, 16 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 4s, 07:30 4s, 08:00 8p, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 8p, 15:00 8p, 15:30 4s, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 4s, 19:30 8p, 20:00 8p, 20:30 8p

## Lane Cove 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–9pm | 7am–9am | 6:30pm–8:30pm | 4 |
| Wed, 11 Nov | 5:30am–9pm | 5:30am–9am | 6:30pm–8pm | 4 |
| Thu, 12 Nov | 5:30am–9pm | 7am–9am | 6:30pm–8:30pm | 4 |
| Fri, 13 Nov | 5:30am–9pm | 11am–3:30pm | 6:30pm–7pm | 4 |
| Sat, 14 Nov | 6am–8pm | 4:30pm–8pm | 12:30pm–4:30pm | 4 |
| Sun, 15 Nov | 6am–8pm | 12:30pm–8pm | 8:30am–10:30am | 5 |
| Mon, 16 Nov | 5:30am–9pm | 7am–8:30am | 6:30pm–7pm | 5 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 1f, 13:00 1f, 13:30 1f, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 4s, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 2f, 19:00 2f, 19:30 2f, 20:00 2f, 20:30 6p
- Wed, 11 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 1f, 13:00 1f, 13:30 1f, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 3s, 16:00 3s, 16:30 3s, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 2f, 19:00 2f, 19:30 2f, 20:00 4s, 20:30 8p
- Thu, 12 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 7p, 07:30 7p, 08:00 8p, 08:30 8p, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 1f, 13:00 1f, 13:30 1f, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 4s, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 2f, 19:00 2f, 19:30 2f, 20:00 2f, 20:30 6p
- Fri, 13 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 7p, 07:30 7p, 08:00 4s, 08:30 4s, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 5p, 13:00 5p, 13:30 5p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 4s, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 2f, 19:00 5p, 19:30 4s, 20:00 4s, 20:30 8p
- Sat, 14 Nov: 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 4s, 08:30 4s, 09:00 4s, 09:30 4s, 10:00 2f, 10:30 2f, 11:00 2f, 11:30 2f, 12:00 4s, 12:30 1f, 13:00 1f, 13:30 1f, 14:00 1f, 14:30 1f, 15:00 1f, 15:30 1f, 16:00 1f, 16:30 7p, 17:00 8p, 17:30 8p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Sun, 15 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 4s, 08:30 2f, 09:00 2f, 09:30 2f, 10:00 2f, 10:30 4s, 11:00 4s, 11:30 4s, 12:00 4s, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 5p, 14:30 5p, 15:00 5p, 15:30 5p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Mon, 16 Nov: 05:30 4s, 06:00 4s, 06:30 4s, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 4s, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 4s, 11:30 8p, 12:00 8p, 12:30 4s, 13:00 4s, 13:30 4s, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 4s, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 1f, 19:00 3s, 19:30 4s, 20:00 4s, 20:30 8p
