# Ku-ring-gai pool lane availability (Ku-ring-gai, NSW)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: Prince of Wales Dr, West Pymble NSW 2073
Official page: https://www.ymcansw.org.au/centres/ku-ring-gai-fitness-aquatic-centre/timetables/227
Interactive page: https://laneup.au/ku-ring-gai/
Times are Sydney local time (Australia/Sydney). As of 11:03pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Ku-ring-gai 50m

Now: closed right now.

Note: Typical week · from the centre’s published timetable, not live. Expect differences on the day, especially in school holidays.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–9pm | 5:30am–9pm | – | 4 |
| Wed, 11 Nov | 5:30am–9pm | 5:30am–9pm | – | 4 |
| Thu, 12 Nov | 5:30am–9pm | 5:30am–9pm | – | 4 |
| Fri, 13 Nov | 5:30am–9pm | 5:30am–9pm | – | 5 |
| Sat, 14 Nov | 9:30am–6pm | 9:30am–6pm | – | 5 |
| Sun, 15 Nov | 7am–6pm | 7am–12pm | – | 5 |
| Mon, 16 Nov | 5:30am–9pm | 5:30am–9pm | – | 4 |

Half-hourly lanes open (of 6); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 4p, 06:00 4p, 06:30 4p, 07:00 4p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 4p, 10:00 4p, 10:30 4p, 11:00 4p, 11:30 4p, 12:00 4p, 12:30 4p, 13:00 4p, 13:30 4p, 14:00 4p, 14:30 4p, 15:00 6p, 15:30 6p, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p, 18:00 4p, 18:30 4p, 19:00 4p, 19:30 4p, 20:00 4p, 20:30 4p
- Wed, 11 Nov: 05:30 6p, 06:00 6p, 06:30 6p, 07:00 6p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 4p, 10:00 4p, 10:30 4p, 11:00 4p, 11:30 4p, 12:00 4p, 12:30 4p, 13:00 4p, 13:30 4p, 14:00 4p, 14:30 4p, 15:00 6p, 15:30 6p, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p, 18:00 4p, 18:30 4p, 19:00 6p, 19:30 4p, 20:00 4p, 20:30 4p
- Thu, 12 Nov: 05:30 6p, 06:00 4p, 06:30 4p, 07:00 4p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 4p, 10:00 4p, 10:30 4p, 11:00 4p, 11:30 4p, 12:00 4p, 12:30 4p, 13:00 4p, 13:30 4p, 14:00 4p, 14:30 4p, 15:00 6p, 15:30 6p, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p, 18:00 4p, 18:30 4p, 19:00 4p, 19:30 4p, 20:00 4p, 20:30 4p
- Fri, 13 Nov: 05:30 4p, 06:00 4p, 06:30 4p, 07:00 4p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 4p, 10:00 4p, 10:30 4p, 11:00 4p, 11:30 4p, 12:00 4p, 12:30 4p, 13:00 4p, 13:30 4p, 14:00 4p, 14:30 4p, 15:00 6p, 15:30 6p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 6p, 19:00 6p, 19:30 6p, 20:00 6p, 20:30 6p
- Sat, 14 Nov: 09:30 6p, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 6p, 15:00 4p, 15:30 4p, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p
- Sun, 15 Nov: 07:00 6p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 6p, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 3s, 12:30 3s, 13:00 3s, 13:30 6p, 14:00 6p, 14:30 6p, 15:00 6p, 15:30 6p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p
- Mon, 16 Nov: 05:30 6p, 06:00 6p, 06:30 6p, 07:00 6p, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 4p, 10:00 4p, 10:30 4p, 11:00 4p, 11:30 4p, 12:00 4p, 12:30 4p, 13:00 4p, 13:30 4p, 14:00 4p, 14:30 4p, 15:00 6p, 15:30 6p, 16:00 4p, 16:30 4p, 17:00 4p, 17:30 4p, 18:00 4p, 18:30 4p, 19:00 6p, 19:30 6p, 20:00 6p, 20:30 6p

## Ku-ring-gai 25m

Now: closed right now.

Note: Typical week · from the centre’s published timetable, not live. Expect differences on the day, especially in school holidays.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–9pm | 11:30am–6pm | 6:30pm–7pm | 6 |
| Wed, 11 Nov | 5:30am–9pm | 5:30am–10:30am | – | 6 |
| Thu, 12 Nov | 5:30am–9pm | 5:30am–10:30am | 5pm–6pm | 6 |
| Fri, 13 Nov | 5:30am–9pm | 11:30am–5pm | – | 6 |
| Sat, 14 Nov | 7am–6:30pm | 12:30pm–6:30pm | – | 6 |
| Sun, 15 Nov | 7am–6:30pm | 12pm–6:30pm | – | 6 |
| Mon, 16 Nov | 5:30am–9pm | 12:30pm–5pm | 11am–11:30am | 5 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 8p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 4s, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p, 18:00 3s, 18:30 2f, 19:00 7p, 19:30 7p, 20:00 7p, 20:30 8p
- Wed, 11 Nov: 05:30 8p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 4s, 11:00 3s, 11:30 4s, 12:00 4s, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 5p, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 5p, 18:00 3s, 18:30 6p, 19:00 3s, 19:30 4s, 20:00 8p, 20:30 8p
- Thu, 12 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 3s, 11:00 4s, 11:30 4s, 12:00 4s, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 5p, 17:00 2f, 17:30 1f, 18:00 3s, 18:30 4s, 19:00 7p, 19:30 7p, 20:00 7p, 20:30 8p
- Fri, 13 Nov: 05:30 8p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 8p, 09:00 8p, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 4s, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 5p, 16:30 5p, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 5p, 19:00 5p, 19:30 8p, 20:00 8p, 20:30 8p
- Sat, 14 Nov: 07:00 8p, 07:30 8p, 08:00 7p, 08:30 6p, 09:00 6p, 09:30 6p, 10:00 6p, 10:30 7p, 11:00 6p, 11:30 4s, 12:00 4s, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 7p, 16:00 7p, 16:30 7p, 17:00 7p, 17:30 7p, 18:00 8p
- Sun, 15 Nov: 07:00 8p, 07:30 8p, 08:00 6p, 08:30 5p, 09:00 4s, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 4s, 11:30 4s, 12:00 7p, 12:30 5p, 13:00 8p, 13:30 6p, 14:00 6p, 14:30 6p, 15:00 7p, 15:30 7p, 16:00 7p, 16:30 7p, 17:00 7p, 17:30 8p, 18:00 8p
- Mon, 16 Nov: 05:30 8p, 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 5p, 08:30 8p, 09:00 8p, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 2f, 11:30 3s, 12:00 4s, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 5p, 16:30 5p, 17:00 3s, 17:30 2f, 18:00 4s, 18:30 5p, 19:00 6p, 19:30 4s, 20:00 6p, 20:30 6p
