# Hurstville pool lane availability (Hurstville, NSW)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: Cnr King Georges and Forest Rd, Hurstville NSW 2112
Official page: https://www.bluefitswimming.com.au/locations/nsw/hurstville
Interactive page: https://laneup.au/hurstville/
Times are Sydney local time (Australia/Sydney). As of 10:51pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Hurstville 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–9pm | 10am–4pm | 9:30am–10am | 5 |
| Wed, 11 Nov | 5:30am–9pm | 10am–3:30pm | 4pm–7pm | 5 |
| Thu, 12 Nov | 5:30am–9pm | 10am–4pm | 4pm–7pm | 5 |
| Fri, 13 Nov | 5:30am–9pm | 10am–4pm | 9:30am–10am | 5 |
| Sat, 14 Nov | 6am–8pm | 6am–7:30am | 8am–12:30pm | 4 |
| Sun, 15 Nov | 6am–8pm | 6am–8am | 8am–12pm | 4 |
| Mon, 16 Nov | 5:30am–9pm | 10am–3:30pm | 4pm–6:30pm | 5 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 6p, 07:30 6p, 08:00 4s, 08:30 3s, 09:00 4s, 09:30 2f, 10:00 6p, 10:30 6p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 6p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 5p, 16:00 3s, 16:30 3s, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 3s, 19:00 4s, 19:30 4s, 20:00 4s, 20:30 6p
- Wed, 11 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 4s, 08:30 4s, 09:00 4s, 09:30 2f, 10:00 6p, 10:30 6p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 6p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 7p, 15:30 4s, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 5p, 19:30 5p, 20:00 5p, 20:30 6p
- Thu, 12 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 4s, 08:30 4s, 09:00 4s, 09:30 2f, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 5p, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 2f, 19:00 4s, 19:30 4s, 20:00 4s, 20:30 6p
- Fri, 13 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 4s, 08:30 4s, 09:00 4s, 09:30 2f, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 5p, 12:30 6p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 5p, 16:00 3s, 16:30 3s, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 3s, 19:00 3s, 19:30 2f, 20:00 5p, 20:30 5p
- Sat, 14 Nov: 06:00 8p, 06:30 8p, 07:00 6p, 07:30 4s, 08:00 2f, 08:30 2f, 09:00 2f, 09:30 2f, 10:00 2f, 10:30 2f, 11:00 2f, 11:30 2f, 12:00 2f, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 4s, 14:30 4s, 15:00 4s, 15:30 4s, 16:00 4s, 16:30 6p, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 3s, 19:00 6p, 19:30 8p
- Sun, 15 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 2f, 08:30 2f, 09:00 2f, 09:30 2f, 10:00 2f, 10:30 2f, 11:00 2f, 11:30 2f, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 3s, 14:30 3s, 15:00 3s, 15:30 3s, 16:00 3s, 16:30 3s, 17:00 3s, 17:30 3s, 18:00 6p, 18:30 6p, 19:00 6p, 19:30 6p
- Mon, 16 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 4s, 08:30 4s, 09:00 4s, 09:30 2f, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 5p, 12:00 5p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 4s, 16:00 2f, 16:30 2f, 17:00 2f, 17:30 2f, 18:00 2f, 18:30 4s, 19:00 4s, 19:30 4s, 20:00 4s, 20:30 6p
