# Horsham pool lane availability (Horsham, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: Firebrace St, Horsham VIC 3400
Official page: https://horsham.ymca.org.au/swim/lap-swimming
Interactive page: https://laneup.au/horsham/
Times are Melbourne local time (Australia/Melbourne). As of 10:52pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Horsham Indoor 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–8pm | 6am–4pm | – | 6 |
| Wed, 11 Nov | 6am–8pm | 6am–4pm | – | 7 |
| Thu, 12 Nov | 6am–8pm | 6am–8pm | – | 6 |
| Fri, 13 Nov | 6am–8pm | 6am–3pm | – | 7 |
| Sat, 14 Nov | 8am–4pm | 12pm–4pm | – | 6 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 5p, 10:30 5p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 4s, 16:30 4s, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 6p, 19:00 8p, 19:30 8p
- Wed, 11 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 3s, 16:30 3s, 17:00 4s, 17:30 4s, 18:00 3s, 18:30 3s, 19:00 8p, 19:30 8p
- Thu, 12 Nov: 06:00 5p, 06:30 5p, 07:00 5p, 07:30 5p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 5p, 10:30 5p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 5p, 16:30 5p, 17:00 5p, 17:30 5p, 18:00 7p, 18:30 7p, 19:00 5p, 19:30 5p
- Fri, 13 Nov: 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 8p, 11:00 8p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 4s, 15:30 4s, 16:00 4s, 16:30 4s, 17:00 4s, 17:30 4s, 18:00 8p, 18:30 8p, 19:00 8p, 19:30 8p
- Sat, 14 Nov: 08:00 6p, 08:30 6p, 09:00 4s, 09:30 4s, 10:00 5p, 10:30 5p, 11:00 4s, 11:30 4s, 12:00 5p, 12:30 5p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p
