# Holsworthy pool lane availability (Holsworthy, NSW)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 26 Huon Cres, Holsworthy NSW 2173
Official page: https://www.bluefitswimming.com.au/locations/nsw/holsworthy
Interactive page: https://laneup.au/holsworthy/
Times are Sydney local time (Australia/Sydney). As of 10:50pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Holsworthy 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–8pm | 7:30am–3:30pm | 4pm–7pm | 4 |
| Wed, 11 Nov | 6am–8pm | 6am–9am | 4pm–7pm | 3 |
| Thu, 12 Nov | 6am–8pm | 7:30am–9am | 4pm–7pm | 3 |
| Fri, 13 Nov | 6am–8pm | 7:30am–10am | 10am–1:30pm | 3 |
| Sat, 14 Nov | 7am–3pm | 1pm–3pm | 8am–9am | 3 |
| Sun, 15 Nov | 7am–3pm | 1pm–3pm | – | 4 |
| Mon, 16 Nov | 6am–8pm | 6am–3:30pm | 4pm–7pm | 4 |

Half-hourly lanes open (of 7); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 3s, 06:30 3s, 07:00 3s, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 3s, 16:00 1f, 16:30 1f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 3s, 19:30 3s
- Wed, 11 Nov: 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 3s, 09:30 3s, 10:00 3s, 10:30 3s, 11:00 3s, 11:30 3s, 12:00 3s, 12:30 3s, 13:00 3s, 13:30 3s, 14:00 3s, 14:30 7p, 15:00 7p, 15:30 2s, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 2s, 19:30 2s
- Thu, 12 Nov: 06:00 3s, 06:30 3s, 07:00 3s, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 3s, 09:30 3s, 10:00 3s, 10:30 3s, 11:00 3s, 11:30 3s, 12:00 3s, 12:30 3s, 13:00 3s, 13:30 3s, 14:00 3s, 14:30 7p, 15:00 7p, 15:30 3s, 16:00 1f, 16:30 1f, 17:00 1f, 17:30 1f, 18:00 1f, 18:30 1f, 19:00 3s, 19:30 3s
- Fri, 13 Nov: 06:00 3s, 06:30 3s, 07:00 3s, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 1f, 10:30 1f, 11:00 1f, 11:30 1f, 12:00 1f, 12:30 1f, 13:00 1f, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 2s, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 2s, 19:30 2s
- Sat, 14 Nov: 07:00 3s, 07:30 4p, 08:00 0n, 08:30 0n, 09:00 3s, 09:30 3s, 10:00 3s, 10:30 3s, 11:00 3s, 11:30 3s, 12:00 3s, 12:30 3s, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p
- Sun, 15 Nov: 07:00 7p, 07:30 7p, 08:00 3s, 08:30 3s, 09:00 3s, 09:30 3s, 10:00 3s, 10:30 3s, 11:00 3s, 11:30 3s, 12:00 3s, 12:30 3s, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p
- Mon, 16 Nov: 06:00 7p, 06:30 7p, 07:00 7p, 07:30 7p, 08:00 7p, 08:30 7p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 7p, 12:30 7p, 13:00 7p, 13:30 7p, 14:00 7p, 14:30 7p, 15:00 7p, 15:30 2s, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 2s, 19:30 2s

## Holsworthy Program Pool

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–8pm | 6am–9am | 3:30pm–8pm | 1 |
| Wed, 11 Nov | 6am–8pm | 6am–9am | 3:30pm–8pm | 1 |
| Thu, 12 Nov | 6am–8pm | 6am–9am | 3:30pm–8pm | 1 |
| Fri, 13 Nov | 6am–8pm | 6am–9am | 3:30pm–8pm | 1 |
| Sat, 14 Nov | 7am–3pm | 1pm–3pm | 8am–1pm | 1 |
| Sun, 15 Nov | 7am–3pm | 7am–8am | 8am–3pm | 1 |
| Mon, 16 Nov | 6am–8pm | 6am–9am | 3:30pm–8pm | 1 |

Half-hourly lanes open (of 4); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 4p, 06:30 4p, 07:00 4p, 07:30 4p, 08:00 4p, 08:30 4p, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 4p, 12:30 0n, 13:00 0n, 13:30 4p, 14:00 4p, 14:30 4p, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n
- Wed, 11 Nov: 06:00 4p, 06:30 4p, 07:00 4p, 07:30 4p, 08:00 4p, 08:30 4p, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 2s, 12:30 2s, 13:00 0n, 13:30 0n, 14:00 2s, 14:30 4p, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n
- Thu, 12 Nov: 06:00 4p, 06:30 4p, 07:00 4p, 07:30 4p, 08:00 4p, 08:30 4p, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 2s, 12:30 2s, 13:00 2s, 13:30 2s, 14:00 2s, 14:30 4p, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n
- Fri, 13 Nov: 06:00 4p, 06:30 4p, 07:00 4p, 07:30 4p, 08:00 4p, 08:30 4p, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 2s, 12:30 2s, 13:00 0n, 13:30 2s, 14:00 4p, 14:30 4p, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n
- Sat, 14 Nov: 07:00 4p, 07:30 4p, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 4p, 13:30 4p, 14:00 4p, 14:30 4p
- Sun, 15 Nov: 07:00 4p, 07:30 4p, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 0n
- Mon, 16 Nov: 06:00 4p, 06:30 4p, 07:00 4p, 07:30 4p, 08:00 4p, 08:30 4p, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 4p, 12:30 4p, 13:00 0n, 13:30 0n, 14:00 4p, 14:30 4p, 15:00 4p, 15:30 0n, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 0n, 19:30 0n
