# Fremantle pool lane availability (Fremantle, WA)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: Ord St, Fremantle WA 6160
Official page: https://fremantle.perfectgym.com.au/ClientPortal2/ClubZoneOccupancyCalendar/512f35ab2
Interactive page: https://laneup.au/fremantle/
Times are Perth local time (Australia/Perth). As of 7:50pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Fremantle 50m

Now: 8 of 8 lanes open right now (plenty of lanes).

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–8:30pm | 7:30am–4pm | 5:30am–7am | 5 |
| Wed, 11 Nov | 5:30am–8:30pm | 10am–4pm | 9am–9:30am | 5 |
| Thu, 12 Nov | 5:30am–8:30pm | 7:30am–4pm | 5:30am–7am | 5 |
| Fri, 13 Nov | 5:30am–8:30pm | 9:30am–4pm | – | 5 |
| Sat, 14 Nov | 6am–6pm | 9am–6pm | 8am–9am | 6 |
| Sun, 15 Nov | 6am–6pm | 6am–6pm | – | 7 |
| Mon, 16 Nov | 5:30am–8:30pm | 10am–4pm | 9am–9:30am | 5 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 2f, 06:00 2f, 06:30 2f, 07:00 3s, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 6p, 09:30 6p, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 5p, 12:30 5p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 8p, 15:00 7p, 15:30 7p, 16:00 3s, 16:30 3s, 17:00 4s, 17:30 4s, 18:00 5p, 18:30 4s, 19:00 4s, 19:30 8p, 20:00 8p
- Wed, 11 Nov: 05:30 3s, 06:00 3s, 06:30 3s, 07:00 3s, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 2f, 09:30 4s, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 5p, 15:00 5p, 15:30 7p, 16:00 3s, 16:30 3s, 17:00 4s, 17:30 4s, 18:00 5p, 18:30 5p, 19:00 5p, 19:30 8p, 20:00 8p
- Thu, 12 Nov: 05:30 2f, 06:00 2f, 06:30 2f, 07:00 3s, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 5p, 09:30 5p, 10:00 5p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 3s, 16:30 3s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 4s, 19:00 4s, 19:30 8p, 20:00 8p
- Fri, 13 Nov: 05:30 3s, 06:00 3s, 06:30 3s, 07:00 3s, 07:30 4s, 08:00 4s, 08:30 6p, 09:00 4s, 09:30 6p, 10:00 6p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 4s, 16:30 4s, 17:00 3s, 17:30 3s, 18:00 3s, 18:30 8p, 19:00 7p, 19:30 7p, 20:00 8p
- Sat, 14 Nov: 06:00 8p, 06:30 8p, 07:00 6p, 07:30 6p, 08:00 2f, 08:30 2f, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 5p, 12:30 5p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Sun, 15 Nov: 06:00 7p, 06:30 7p, 07:00 7p, 07:30 5p, 08:00 5p, 08:30 5p, 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 8p, 12:30 8p, 13:00 8p, 13:30 8p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 8p, 16:30 8p, 17:00 8p, 17:30 8p
- Mon, 16 Nov: 05:30 3s, 06:00 3s, 06:30 3s, 07:00 3s, 07:30 6p, 08:00 6p, 08:30 6p, 09:00 2f, 09:30 3s, 10:00 5p, 10:30 6p, 11:00 6p, 11:30 6p, 12:00 6p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 8p, 15:00 8p, 15:30 7p, 16:00 3s, 16:30 3s, 17:00 4s, 17:30 4s, 18:00 4s, 18:30 5p, 19:00 5p, 19:30 8p, 20:00 8p
