# Brimbank pool lane availability (Brimbank, VIC)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: Taylors Rd, Keilor Downs VIC 3038
Official page: https://bawc.brimbank.vic.gov.au/aquatics/lap-lane-availability
Interactive page: https://laneup.au/brimbank/
Times are Melbourne local time (Australia/Melbourne). As of 10:57pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Brimbank 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 6am–9pm | 7:30am–3:30pm | 5:30pm–7pm | 11 |
| Wed, 11 Nov | 6am–9pm | 6am–3:30pm | 4:30pm–7pm | 11 |
| Thu, 12 Nov | 6am–9pm | 7:30am–3:30pm | 4:30pm–7pm | 11 |
| Fri, 13 Nov | 6am–9pm | 6am–3:30pm | 8:30pm–9pm | 13 |
| Sat, 14 Nov | 8am–6:30pm | 1pm–6:30pm | – | 13 |
| Sun, 15 Nov | 8am–6:30pm | 1pm–6:30pm | – | 14 |
| Mon, 16 Nov | 6am–9pm | 6am–3:30pm | 4:30pm–6pm | 11 |

Half-hourly lanes open (out of 20 25 m half-lanes, a 50 m lane counting as 2); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 06:00 10s, 06:30 10s, 07:00 10s, 07:30 18p, 08:00 18p, 08:30 18p, 09:00 18p, 09:30 12p, 10:00 12p, 10:30 13p, 11:00 13p, 11:30 12p, 12:00 13p, 12:30 13p, 13:00 13p, 13:30 13p, 14:00 13p, 14:30 18p, 15:00 18p, 15:30 8s, 16:00 8s, 16:30 6s, 17:00 7s, 17:30 5f, 18:00 5f, 18:30 5f, 19:00 9s, 19:30 14p, 20:00 17p, 20:30 1f
- Wed, 11 Nov: 06:00 13p, 06:30 13p, 07:00 13p, 07:30 13p, 08:00 13p, 08:30 18p, 09:00 18p, 09:30 13p, 10:00 13p, 10:30 13p, 11:00 13p, 11:30 13p, 12:00 13p, 12:30 13p, 13:00 13p, 13:30 13p, 14:00 13p, 14:30 18p, 15:00 18p, 15:30 8s, 16:00 6s, 16:30 5f, 17:00 5f, 17:30 5f, 18:00 5f, 18:30 5f, 19:00 7s, 19:30 12p, 20:00 17p, 20:30 1f
- Thu, 12 Nov: 06:00 11p, 06:30 10s, 07:00 10s, 07:30 12p, 08:00 12p, 08:30 18p, 09:00 18p, 09:30 13p, 10:00 11p, 10:30 12p, 11:00 12p, 11:30 13p, 12:00 12p, 12:30 13p, 13:00 13p, 13:30 13p, 14:00 13p, 14:30 18p, 15:00 18p, 15:30 8s, 16:00 6s, 16:30 5f, 17:00 5f, 17:30 5f, 18:00 5f, 18:30 5f, 19:00 13p, 19:30 17p, 20:00 17p, 20:30 1f
- Fri, 13 Nov: 06:00 16p, 06:30 16p, 07:00 16p, 07:30 18p, 08:00 18p, 08:30 18p, 09:00 18p, 09:30 13p, 10:00 13p, 10:30 13p, 11:00 13p, 11:30 13p, 12:00 13p, 12:30 13p, 13:00 13p, 13:30 13p, 14:00 13p, 14:30 18p, 15:00 18p, 15:30 8s, 16:00 10s, 16:30 9s, 17:00 9s, 17:30 9s, 18:00 9s, 18:30 9s, 19:00 12p, 19:30 17p, 20:00 17p, 20:30 1f
- Sat, 14 Nov: 08:00 16p, 08:30 8s, 09:00 8s, 09:30 8s, 10:00 8s, 10:30 12p, 11:00 11p, 11:30 11p, 12:00 17p, 12:30 7s, 13:00 17p, 13:30 17p, 14:00 17p, 14:30 17p, 15:00 17p, 15:30 17p, 16:00 17p, 16:30 17p, 17:00 17p, 17:30 17p, 18:00 17p
- Sun, 15 Nov: 08:00 17p, 08:30 13p, 09:00 13p, 09:30 10s, 10:00 10s, 10:30 13p, 11:00 13p, 11:30 12p, 12:00 17p, 12:30 7s, 13:00 17p, 13:30 17p, 14:00 17p, 14:30 17p, 15:00 17p, 15:30 17p, 16:00 17p, 16:30 17p, 17:00 17p, 17:30 17p, 18:00 17p
- Mon, 16 Nov: 06:00 11p, 06:30 11p, 07:00 11p, 07:30 13p, 08:00 13p, 08:30 18p, 09:00 15p, 09:30 16p, 10:00 15p, 10:30 15p, 11:00 16p, 11:30 16p, 12:00 16p, 12:30 13p, 13:00 13p, 13:30 13p, 14:00 13p, 14:30 18p, 15:00 18p, 15:30 8s, 16:00 6s, 16:30 5f, 17:00 5f, 17:30 5f, 18:00 6s, 18:30 6s, 19:00 5f, 19:30 11p, 20:00 14p, 20:30 1f
