# Aquadome pool lane availability (Aquadome, SA)

> Unofficial site, not affiliated with the pools or their operators. Data comes from the operators’ public lane availability pages and is refreshed every hour or two while pools are open. Check with the pool before you go.

Address: 1 Crockerton Rd, Elizabeth SA 5112
Official page: https://www.bluefitswimming.com.au/locations/sa/aquadome
Interactive page: https://laneup.au/aquadome/
Times are Adelaide local time (Australia/Adelaide). As of 10:26pm Tuesday 10 November.

Status per half-hour slot: plenty of lanes (more than half free), some lanes (more than a quarter), few lanes, no lanes free (open but every lane reserved) or closed. Numbers are lap lanes open for lap swimming, not how many people are swimming.

## Aquadome 50m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–8pm | 5:30am–8pm | – | 7 |
| Wed, 11 Nov | 5:30am–8pm | 5:30am–8pm | – | 7 |
| Thu, 12 Nov | 5:30am–8pm | 5:30am–8pm | – | 7 |
| Fri, 13 Nov | 5:30am–8pm | 5:30am–8pm | – | 7 |
| Sat, 14 Nov | 7am–5pm | 11am–5pm | – | 5 |
| Sun, 15 Nov | 9am–5pm | 9am–5pm | – | 6 |
| Mon, 16 Nov | 5:30am–8pm | 5:30am–8pm | – | 6 |

Half-hourly lanes open (of 8); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 5p, 11:00 5p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 7p, 19:00 7p, 19:30 8p
- Wed, 11 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 5p, 11:00 5p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 7p, 19:00 8p, 19:30 8p
- Thu, 12 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 5p, 11:00 5p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 7p, 19:00 8p, 19:30 8p
- Fri, 13 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 8p, 10:00 8p, 10:30 5p, 11:00 5p, 11:30 8p, 12:00 8p, 12:30 8p, 13:00 5p, 13:30 5p, 14:00 5p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 7p, 19:00 8p, 19:30 8p
- Sat, 14 Nov: 07:00 8p, 07:30 8p, 08:00 6p, 08:30 5p, 09:00 5p, 09:30 4s, 10:00 4s, 10:30 4s, 11:00 5p, 11:30 5p, 12:00 8p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 6p, 15:00 6p, 15:30 6p, 16:00 6p, 16:30 6p
- Sun, 15 Nov: 09:00 7p, 09:30 7p, 10:00 7p, 10:30 7p, 11:00 7p, 11:30 7p, 12:00 8p, 12:30 6p, 13:00 6p, 13:30 6p, 14:00 6p, 14:30 6p, 15:00 6p, 15:30 6p, 16:00 6p, 16:30 6p
- Mon, 16 Nov: 05:30 8p, 06:00 8p, 06:30 8p, 07:00 8p, 07:30 8p, 08:00 8p, 08:30 8p, 09:00 8p, 09:30 5p, 10:00 5p, 10:30 5p, 11:00 5p, 11:30 5p, 12:00 5p, 12:30 5p, 13:00 5p, 13:30 5p, 14:00 8p, 14:30 8p, 15:00 8p, 15:30 8p, 16:00 6p, 16:30 6p, 17:00 6p, 17:30 6p, 18:00 6p, 18:30 7p, 19:00 7p, 19:30 8p

## Aquadome 25m

Now: closed right now.

| Day | Lap lanes | Most lanes | Fewest lanes | Avg lanes |
|---|---|---|---|---|
| Tue, 10 Nov | 5:30am–8pm | 2:30pm–8pm | 9:30am–12pm | 2 |
| Wed, 11 Nov | 5:30am–8pm | 2:30pm–8pm | 9:30am–12pm | 2 |
| Thu, 12 Nov | 5:30am–8pm | 2:30pm–8pm | 9:30am–12pm | 2 |
| Fri, 13 Nov | 5:30am–8pm | 5:30am–9:30am | 9:30am–12pm | 1 |
| Sat, 14 Nov | 7am–5pm | 12pm–5pm | 8am–12pm | 1 |
| Sun, 15 Nov | 9am–5pm | 12pm–5pm | 9am–12pm | 1 |
| Mon, 16 Nov | 5:30am–8pm | 5:30am–9:30am | 9:30am–2pm | 1 |

Half-hourly lanes open (of 3); p = plenty, s = some, f = few, n = no lanes free:

- Tue, 10 Nov: 05:30 3p, 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 3p, 12:30 3p, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p
- Wed, 11 Nov: 05:30 3p, 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 3p, 12:30 3p, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p
- Thu, 12 Nov: 05:30 3p, 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 3p, 12:30 3p, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 3p, 19:00 3p, 19:30 3p
- Fri, 13 Nov: 05:30 3p, 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 3p, 12:30 3p, 13:00 0n, 13:30 0n, 14:00 0n, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p, 17:00 3p, 17:30 3p, 18:00 3p, 18:30 0n, 19:00 0n, 19:30 3p
- Sat, 14 Nov: 07:00 3p, 07:30 3p, 08:00 0n, 08:30 0n, 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p
- Sun, 15 Nov: 09:00 0n, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 3p, 12:30 3p, 13:00 3p, 13:30 3p, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 3p, 16:30 3p
- Mon, 16 Nov: 05:30 3p, 06:00 3p, 06:30 3p, 07:00 3p, 07:30 3p, 08:00 3p, 08:30 3p, 09:00 3p, 09:30 0n, 10:00 0n, 10:30 0n, 11:00 0n, 11:30 0n, 12:00 0n, 12:30 0n, 13:00 0n, 13:30 0n, 14:00 3p, 14:30 3p, 15:00 3p, 15:30 3p, 16:00 0n, 16:30 0n, 17:00 0n, 17:30 0n, 18:00 0n, 18:30 0n, 19:00 3p, 19:30 3p
